<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Business Consulting &#124; JSA Advising</title>
	<atom:link href="http://www.jsaadvising.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jsaadvising.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The “Values” of Transition: How your family values can influence family harmony, business success, and sustainable wealth for future generations.</title>
		<link>http://www.jsaadvising.com/family-business-consulting/the-values-of-transition-how-your-family-values-can-influence-family-harmony-business-success-and-sustainable-wealth-for-future-generations</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/the-values-of-transition-how-your-family-values-can-influence-family-harmony-business-success-and-sustainable-wealth-for-future-generations#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:03:07 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=752</guid>
		<description><![CDATA[Dr. Anderson will be presenting at the 20th Prairie Family Business Conference  on March 29th &#38; March 30th  in Sioux Falls, SD.  Along with Peter Hatinen, P. A., Fredrikson &#38; Byron,  Dr. Anderson will be discussing &#8220;The &#8216;Values&#8217; of Transition: How your family values can influence family harmony, business success, and sustainable wealth for future [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Anderson will be presenting at the <a href="http://fambus.org/annual_business_conferences2012.html" target="_blank">20th Prairie Family Business Conference</a>  on March 29th &amp; March 30th  in Sioux Falls, SD.  Along with Peter Hatinen, P. A., Fredrikson &amp; Byron,  Dr. Anderson will be discussing <a href="http://fambus.org/annual_business_conferences2012.html" target="_blank"><strong><span style="text-decoration: underline;">&#8220;The &#8216;Values&#8217; of Transition: How your family values can influence family harmony, business success, and sustainable wealth for future generations&#8221;</span></strong></a>:</p>
<p>Have you ever considered how wealth, power, and/or control can negatively affect your family heirs? Have you ever reflected upon what tools, traditions and family values that you currently rely on to enhance your success and make your family great? If you are like most family business owners, you aren’t spending a lot of time reflecting on these questions, or if you do, they likely go left unanswered. This highly engaging session will present convincing new research around successful transitions and provide several real world examples of how families are beginning to incorporate values-based succession planning. The examples will shed light on how family values can influence the health, well-being, and success of future generations. Finally, it will outline a process for how your family can harness its own family values and begin to incorporate those into your own estate plan and/or business transition. Participants who attend will be able to:</p>
<ul>
<li>See compelling statistics on how trust, communication and values are at the core of successful transitions.</li>
<li>Complete a brief survey to assess their own values around “money”.</li>
<li>Experience real examples (videos and case studies) from other families who are moving through transitions.</li>
<li>Learn the necessary steps to develop a “values-based” succession planning processes for your own family</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/the-values-of-transition-how-your-family-values-can-influence-family-harmony-business-success-and-sustainable-wealth-for-future-generations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Telling</title>
		<link>http://www.jsaadvising.com/family-business-consulting/truth-telling</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/truth-telling#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:04:53 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>
		<category><![CDATA[employee recognition]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=722</guid>
		<description><![CDATA[Pamela Field, chief executive of Stetson, believes in truth in the workplace. She shares her viewpoint in a recent New York Times Corner Office interview with writer Adam Bryant. Her conviction in honesty stems from an experience as a manger at Avon in the early days of her career. Field says she wouldn’t let her [...]]]></description>
			<content:encoded><![CDATA[<p>Pamela Field, chief executive of <a href="http://www.stetson.com/" target="_blank">Stetson</a>, believes in truth in the workplace. She shares her viewpoint in a recent <a href="http://www.nytimes.com/2011/10/02/business/pamela-fields-of-stetson-on-the-importance-of-truth-telling.html?_r=1&amp;ref=business" target="_blank">New York Times Corner Office interview </a>with writer Adam Bryant.</p>
<p>Her conviction in honesty stems from an experience as a manger at <a href="http://www.avon.com/" target="_blank">Avon</a> in the early days of her career. Field says she wouldn’t let her staff in on the steps to attaining goals, and the people on her team had a meeting to tell her the truth about her lack of managerial skills. She is thankful to these coworkers not only for teaching her how to articulate goals with a step-by-step approach, but for the larger truth she gained form this conversation. “The lesson I learned, which I think has made a big difference for me, is the importance of telling the truth, and being in an environment where truth-telling is valued, just the way these women came to me and told me the truth about what I had done. I vowed to create an environment in which truth was important. And you know, it takes a lot of spine to tell the truth, especially in a large organization, where obfuscation is a political skill that I don’t have,” says Field.</p>
<p>Field has been a consultant for roughly 20 companies, and being an outsider means it has been easier to tell the truth. She has also learned the value of what she calls the “Hillary Clinton listening tour.” For the beginning three weeks at every job, she spends time with everyone, asking questions such as “What’s stopping you from being successful … What is working for you that you wish you could build on?” Then she writes a report and shares this information with her client.</p>
<p>Field also takes a novel approach to backing up her team members. She always tells her staff “that if something goes wrong, it’s my problem; if something goes right, it’s their success.” This works on a few levels. First, people don’t fear telling her the truth; if people think she has a crazy idea, they tell her that. If people know they won’t be blamed for a problem, they are more willing to bring up an issue. And it takes away the “individual performance” conundrum, meaning it’s not about what you did wrong, and you can try for difficult goals and it is OK to fail because Field will “take the bullet.” Lastly, Field recognizes her employees for what they do right, which doesn’t always happen in the corporate world. Again, Field says it best: “The point is to make people feel safe and make them feel like they have a chance of recognition.”</p>
<p>Does your company have a culture of trust? How can you make sure your employees feel safe enough to tell the truth? And how can you make sure your staff is recognized for all the ways they do their jobs well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/truth-telling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unfinished Story</title>
		<link>http://www.jsaadvising.com/family-business-consulting/an-unfinished-story</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/an-unfinished-story#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:54:57 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=717</guid>
		<description><![CDATA[Detroit native Josh Linkner believes the city of Detroit offers valuable lessons for all of us. He writes about his native city in a recent Inc. article. He likens Detroit’s story to both the American dream and Rocky Balboa: “fighting from behind for life and glory.” Linkner tells us Detroit is an “unfinished book” and [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit native Josh Linkner believes the city of Detroit offers valuable lessons for all of us. He writes about his native city in a recent <a href="http://www.inc.com/articles/201109/josh-linkner-innovation-lessons-from-detroit.html" target="_blank"><em>Inc.</em> article</a>. He likens Detroit’s story to both the American dream and Rocky Balboa: “fighting from behind for life and glory.”</p>
<p>Linkner tells us Detroit is an “unfinished book” and breaks its story into chapters for us. In Chapter One, Henry Ford and people like him bring prosperity to the Motor City with “entrepreneurial fire.” In Chapter Two, Detroit turns to “entitlement, arrogance and hubris,” says Linkner, winding up “spinning in hopelessness and despair.”</p>
<p>Now we all know that the world is watching as Detroit writes Chapter Three. Linkner calls on his city and its people to follow this game plan:</p>
<ul>
<li>“Creativity has become the currency of success.” Innovation is vital.</li>
<li>“Get scrappy.” The fire and willpower that built the Motor City is necessary for its rebirth.</li>
<li>Leaders need to share one “clear vision.”</li>
<li>“Celebrate what we are.” There’s no need to compare Detroit to any other city.</li>
</ul>
<p>Linkner tells us we all are an unfinished story. We can all take Detroit’s lesions for our own lives. He asks us to seize our own moments: &#8220;Envision your own 2.0 version of both your company and yourself.” Don’t compare yourself to anyone else. What are you and your company’s strengths? What can you build upon to create a new vision? Feel the fire within and begin. Finish your own story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/an-unfinished-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Innovation</title>
		<link>http://www.jsaadvising.com/family-business-consulting/a-tale-of-innovation</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/a-tale-of-innovation#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:50:49 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=710</guid>
		<description><![CDATA[Where do great ideas come from? Often they are found within open spaces. No, inspiration doesn&#8217;t spark in open prairies; innovation is often born during “think time.” Writer Kaomi Goetz tells the story of 3M’s Post-It Note in a Co Design article. 3M scientist Art Fry created the famous Post-It Note within 3M’s 15 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Where do great ideas come from? Often they are found within open spaces. No, inspiration doesn&#8217;t spark in open prairies; innovation is often born during “think time.” Writer Kaomi Goetz tells the story of 3M’s Post-It Note in a <a href="http://www.fastcodesign.com/1663137/how-3m-gave-everyone-days-off-and-created-an-innovation-dynamo" target="_blank">Co Design article</a>. 3M scientist Art Fry created the famous Post-It Note within 3M’s 15 percent program, a program launched in 1948 “that allows employees to use of portion of their paid time to chase rainbows and hatch their own ideas.”</p>
<p>Perhaps you have heard this tale before, but did you know that 3M holds 22,800 patents, and lots of these parents come from this think time? Every single person at 3M can participate in the 15 percent program because great ideas can come from anyone.</p>
<p>Other companies have their own version of this program. Goetz writes that “Google’s 20 percent time famously gave birth to Gmail, Google Earth, and Gmail Labs” and Hewlett-Packard Labs also extends personal creative time to its employees.</p>
<p>Usually people work on ideas that may have come from work time but that they “didn’t have time to follow up on.” Of course, the success of any program like this depends on its execution. Goetz tells us about integral parts of think time programs:</p>
<p>• Programs need to be financially supported.</p>
<p>• “Creative competitiveness” helps; this is a culture where “impressing peers” is important.</p>
<p>• Ideas can take time to flourish; often innovation happens when employees revisit old concepts that didn’t work through collaboration with coworkers or after technology has advanced.</p>
<p>Not only can companies gain patents or great new business opportunities through think time programs, often these programs are great for recruiting new employees. Who doesn’t want open space to foment great thought and innovative ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/a-tale-of-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams Need Trust</title>
		<link>http://www.jsaadvising.com/family-business-consulting/teams-need-trust</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/teams-need-trust#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:11:11 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=707</guid>
		<description><![CDATA[A peek inside the Siemens A.G. corner office offers thoughts on the importance of trust from this company’s President and C.E.O. Peter Löscher. Interviewer Adam Bryant shares this conversation in a recent New York Times’ article. Löscher talks about watching sports and seeing “the difference between a good team and a great team is usually [...]]]></description>
			<content:encoded><![CDATA[<p>A peek inside the <a href="http://topics.nytimes.com/top/news/business/companies/siemens-ag/index.html?inline=nyt-org" target="_blank">Siemens A.G.</a> corner office offers thoughts on the importance of trust from this company’s President and C.E.O. Peter Löscher. Interviewer Adam Bryant shares this conversation in a recent <em><a href="http://www.nytimes.com/" target="_blank">New York Times</a></em>’ <a href="http://www.nytimes.com/2011/07/31/business/siemens-ceo-on-building-trust-and-teamwork.html?_r=2&amp;src=me&amp;ref=business" target="_blank">article</a>. Löscher talks about watching sports and seeing “the difference between a good team and a great team is usually mind-set.” He notes that you can see the great team click, and underneath that clicking is &#8220;earned confidence&#8221; and a “blind trust so that each person plays for each other.”</p>
<p>Löscher believes business succeeds when a group works together with this kind of deep trust. People work at their highest level while also working to “make the team better.” How do you build this kind of trust? For Löscher, it’s worked to build teams with a diverse group of people, and to spend time listening and getting to know these people before he creates any change within a company. Since he has often come in as a leader to a company, he spends the first 100 days really getting to know the business, talking and really listening to as many people as possible.</p>
<p>Löscher also credits transparency and openness as keys to creating trust. Of course, without chemistry between team members, he points out, great teamwork just isn’t possible. With trust and chemistry, Löscher believes everyone within a leadership team can strive for both individual and team excellence. The question for a successful leadership team, says Löscher, is this: “How can we make ourselves better in every little single step that we are taking?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/teams-need-trust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Motivates Us</title>
		<link>http://www.jsaadvising.com/family-business-consulting/progress-motivates-us</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/progress-motivates-us#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:16:17 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[perfomance]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=703</guid>
		<description><![CDATA[Author Daniel Pink’s recent blog posting illuminates the power of work-day progress. Authors Teresa Amabile and Steven Kramer compiled 12,000 days of diary entries and questionnaire from 238 people in 7 different companies for their latest book The Progress Principle: Using Small Wins to Ignite Joy, Engagement, and Creativity at Work. One of their biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Author <a href="http://www.danpink.com/about" target="_blank">Daniel Pink</a>’s recent <a href="http://www.danpink.com/" target="_blank">blog</a> posting illuminates the power of work-day progress. Authors <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facEmId=tamabile" target="_blank">Teresa Amabile </a>and <a href="http://www.psychologytoday.com/experts/steven-j-kramer-phd://" target="_blank">Steven Kramer </a>compiled 12,000 days of diary entries and questionnaire from 238 people in 7 different companies for their latest book <a href="http://www.progressprinciple.com/books/single/the_progress_principle" target="_blank"><em>The Progress Principle: Using Small Wins to Ignite Joy, Engagement, and Creativity at Work</em></a>. One of their biggest conclusions, writes Pink, is this: “what motivates people the most day-to-day is making progress on meaningful work.”</p>
<p>In this <a href="http://www.danpink.com/" target="_blank">blog</a> post, Pink interviews Amabile, asking her why small wins are so important. She points out that reaching enormous achievements are rare, but “small wins happen all the time.” This type of progress motivates people on a daily basis.</p>
<p>Their research also showed “people perform better” when they were less stressed. “People are more likely to come up with a creative idea or solve a tricky problem on a day when they are in a better mood than usual. In fact, they are more likely to be creative the next day, too, regardless of that next day’s mood,” says Amabile.</p>
<p>Amabile also relays a good way to improve one’s work life. “Religiously protect at least 20 minutes – and, ideally, much more – every day, to tackle something in the work that matters most to you. … Then make note of any progress you made (even if it was a small win), and decide where to pick up again the next day,” she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/progress-motivates-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance at Work</title>
		<link>http://www.jsaadvising.com/family-business-consulting/endurance-at-work</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/endurance-at-work#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:44:00 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=693</guid>
		<description><![CDATA[How do you prepare yourself to carry on despite the difficulties of your work world? A recent New York Times Corner Office interviewee says any sports field is a great place to gain endurance. Kathy Button Bell, vice president and chief marketing officer at Emerson, credits her athletic background for teaching her leadership and perseverance [...]]]></description>
			<content:encoded><![CDATA[<p>How do you prepare yourself to carry on despite the difficulties of your work world? A recent <a href="http://www.nytimes.com/2011/07/03/business/03corner.html?_r=2&amp;ref=business" target="_blank">New York Times Corner Office interviewee</a> says any sports field is a great place to gain endurance. Kathy Button Bell, vice president and chief marketing officer at Emerson, credits her athletic background for teaching her leadership and perseverance skills. Playing college field hockey with a U.S. Olympic coach “taught me everything about myself, about how hard you can work at something, and how you can die trying,” says Bell.</p>
<p>Recall the endurance you needed for any sport you have ever played, or strap on your running shoes and start training for a running race: Sports teach you to keep going and to get a job done, no matter how long it takes. Bell believes the best qualities of her college coach are also excellent attributes for any boss: kindness and toughness. Bell says the physicality of sports also has helped her adhere to a difficult international travel schedule; travel is akin to an endurance sport.</p>
<p>Not all of Bell’s advice is sports-related. Bell advises us to “take wild advantage” of good events. Even just calling colleagues to tell them about a great thing that happened is valuable. She notes that bad stuff happens a lot, so you have to relish and share the good stuff.</p>
<p>She also advocates shortening your to-do list. “Dave Farr, our C.E.O., says that if you have a to-do list of 10 things, rip it and do three. Just do three,” says Bell. In other words, focus your attention on the issues that matter the most.</p>
<p>Bell also realizes that paying attention to the rich questions is important for her role as a mentor. “I think you want to ask [people you mentor] about being delighted in life and what would make them incredibly happy.” Of course, this is an apt question for you as well. In your work life, what would make you blissful? Aim high, just like you do on the playing field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/endurance-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Advice for Managers</title>
		<link>http://www.jsaadvising.com/family-business-consulting/google%e2%80%99s-advice-for-managers</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/google%e2%80%99s-advice-for-managers#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:55:04 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=682</guid>
		<description><![CDATA[We all know Google’s ability to change up their trademarked name with unique design details is clever. What about their research on what makes a better manager? Did they uncover secrets worthy enough for an article in The New York Times? Indeed, they did. The Eight Good Behaviors list isn’t the real reason for the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know Google’s ability to change up their trademarked name with unique design details is clever. What about their research on what makes a better manager? Did they uncover secrets worthy enough for an article in The New York Times? Indeed, <a href="http://www.nytimes.com/2011/03/13/business/13hire.html?_r=3&amp;src=me&amp;ref=business" target="_blank">they did</a>. The Eight Good Behaviors list isn’t the real reason for the coverage, according to writer Adam Bryant. Google’s Project Oxygen had “statisticians gathere more than 10,000 observations about managers&#8221;, interviewed managers for more information and then synthesized the findings. One reason Project Oxygen has value, writes Bryant, is because Google ranked the eight rules from most to least important.</p>
<p>Laszlo Bock, Google’s vice president of People Operations, points out the most significant finding for Google. This company has always believed in a hands-off approach to management, letting engineers ask for help instead of micro-managing them. “We’d always believed that to be a manager, particularly on the engineering side, you need to be as deep or deeper a technical expert than the people who work for you,” Mr. Bock says. “It turns out that that’s absolutely the least important thing. It’s important, but pales in comparison. Much more important is just making that connection and being accessible.”</p>
<p>Project Oxygen is also noteworthy because of the training programs created thanks to the research.  “We were able to have a statistically significant improvement in manager quality for 75 percent of our worst-performing managers,” Mr. Bock said. For example, through on-staff coaching, a once-despised manager became a better manager.</p>
<p>Instead of letting staff members do their jobs in isolation, Google managers are learning how to give “clear and direct feedback,” said Mark Klenk, an engineering manager who has gained managerial skills through Project Oxygen training.</p>
<p>Making time for employees and being consistent are the best take-away pieces of advice for managers, says Bock.</p>
<p><a href="http://www.nytimes.com/imagepages/2011/03/11/business/20110313_sbn_GOOGLE-HIRES-graphic.html?ref=business" target="_blank">Click here</a> to see the Eight Good Behaviors list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/google%e2%80%99s-advice-for-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Tension</title>
		<link>http://www.jsaadvising.com/family-business-consulting/taming-tension</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/taming-tension#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:11:03 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=679</guid>
		<description><![CDATA[We have all been there: in the middle of a bad situation with no idea of how to calm down, change course, and resolve the issue. As leaders, it is our job to help our employees when they are caught in rotten work day circumstances. Blog post writer Rosabeth Moss Kanter, author of Confidence and [...]]]></description>
			<content:encoded><![CDATA[<p>We have all been there: in the middle of a bad situation with no idea of how to calm down, change course, and resolve the issue. As leaders, it is our job to help our employees when they are caught in rotten work day circumstances. Blog post writer <a href="http://blogs.hbr.org/kanter/2011/05/three-leadership-steps-to-defu.html" target="_blank">Rosabeth Moss Kanter</a>, author of Confidence and SuperCorp, offers us three communication steps for helping stuck employees.</p>
<p>First, she writes, empathize. “Listen, and then show that you’ve heard by recapping how it looks from the team members’ point of view.” We all want to be heard, especially during or after a tough moment.</p>
<p>Secondly, be supportive by strategizing solutions with your staff. Offer to help with one action item, she says, but give support though letting them do what “they think needs to be done.”</p>
<p>Lastly, ask your staff: “Why are we doing this in the first place?” Kanter believes uplifting people by recalling higher principles and a larger perspective eases ugly situations and reenergizes everyone. This question takes us out of the hard moment, and when we dive back in, we are better able deal with difficulty.</p>
<p>So as you strive to be a leader and partner in a constantly challenging and often tense business world, consider the possibilities that Kanter suggests as a means to helping create a more supportive, positive and growth-oriented environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/taming-tension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring Myths</title>
		<link>http://www.jsaadvising.com/family-business-consulting/mentoring-myths</link>
		<comments>http://www.jsaadvising.com/family-business-consulting/mentoring-myths#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:43:59 +0000</pubDate>
		<dc:creator>Justin Anderson</dc:creator>
				<category><![CDATA[Family Business Consulting]]></category>

		<guid isPermaLink="false">http://www.jsaadvising.com/?p=675</guid>
		<description><![CDATA[What do you know about mentors? Do you think only young people need this type of guidance? Are you sure a mentorship involves magic? You meet a kindred spirit randomly and he offers to guide you through your work life for the next 50 years. Throw away all of your pre-conceived ideas of mentoring, writes [...]]]></description>
			<content:encoded><![CDATA[<p>What do you know about mentors? Do you think only young people need this type of guidance? Are you sure a mentorship involves magic? You meet a kindred spirit randomly and he offers to guide you through your work life for the next 50 years. Throw away all of your pre-conceived ideas of mentoring, writes <a href="http://blogs.hbr.org/hmu/2011/02/demystifying-mentoring.html" target="_blank">Amy Gallo</a> in a recent article online at the Harvard Business Review. Gallo breaks apart four mentoring myths and plenty of good advice about seeking your own mentor in today’s every-changing business world.</p>
<p>First, she tells us not to believe a person needs “one perfect mentor.” It’s a good idea to find a handful of trustworthy advisors. Kathy E. Kram, author of Mentoring at Work, calls this team a “developmental network.” Choose whatever number of people that works for you, and even think about asking your spouse or partner to be part of this group.</p>
<p>Mentoring doesn’t need to last as long as your career lasts. Sometimes you only need an hour’s worth of great advice from a person you meet on an airplane. It’s also good to remember that some of the best advice you receive will most likely come from someone who knows you well and is well-versed in your goals. Both types of advice are good, though: a one-time conversation with a stranger as well as talks with a long-term mentor.</p>
<p>Throw away the idea that only young people need guidance. Seek mentors whenever you need them, especially during major transitions. Lastly, know that “mentoring should be useful to both parties involved.” Gallo writes that people don’t guide someone just because they are good people. Think about what you can offer someone before you ask her to be your mentor. Even if all you can give her is a promise of assistance in the future, let your potential mentor know this when you ask her for help. All relationships have give-and-take on both sides, even mentorships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsaadvising.com/family-business-consulting/mentoring-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

